|
Supplement Facts Serving Size: 8 Tablets - Servings per Container 30 |
||
| Amount per serving | %Daily value | |
| vitamin A (As Vitamin A Palmitate) | 8575 IU | 170 % |
| Vitamin C (As Ascorbic Acid) | 1,500 MG | 2500 % |
| Vitamin d (As Vitamin D-3) | 430 IU | 107 % |
| Vitamin e (As Natural d-Alpha Tocopherol) | 800 IU | 2666 % |
| Vitamin K (As Natural Phytonadione) | 86 mcg | 107 % |
| Thiamine (As Vitamin B-1) | 75 MG | 5000 % |
| riboflavin (As Vitamin B-2) | 65 MG | 3824 % |
| Niacin (As low-flush, fast release Vit. B-3) | 110 MG | 550 % |
| Niacinamide (As no-flush, fast release Vit. B-3) | 95 MG | 475 % |
| Vitamin B-6 (As Pyridoxine) | 200 MG | 10000 % |
| FOLIC ACID [=FOLATE] | 1,000 MCG | 250 % |
| Vitamin B-12 (As Cobalamin) | 1000 MCG | 16,667 % |
| Biotin (As Biotin) | 600 MCG | 200 % |
| Pantothenic acid (As Pantothenic Acid) | 160 MG | 1600 % |
| Calcium (As Carbonate-Citrate) | 1,000 MG | 100 % |
| Iron (As Carbonyl-precoated*) | 24 MG | 133 % |
| Iodine (From Kelp) | 235 MCG | 156 % |
| Magnesium (As Oxide-Glycinate) | 600 MG | 150 % |
| Zinc (As Oxide-Citrate) | 40 MG | 267 % |
| Selenium (As Selenite) | 250 MCG | 357 % |
| Copper (As Sulfate) | 2 MG | 100 % |
| Manganese (As Oxide-Citrate) | 11 MG | 550 % |
| Chromium (Complexed**) | 300 MCG | 250 % |
| Molybdenum (From Kelp) | 11 MCG | 15 % |
| Potassium (As Oxide-Succinate) | 99 MG | 3 % |
| *Iron pre-coated to prevent interaction with Vitamin E **Pre-coated to prevent interaction with Vitamin E **Chromium complexed as Chromium polynicotinate (Nichrome) and Chromium picolinate (Chromax II). | ||
|
Other Ingredients No nutritional claims are made for these ingredients. |
|
| Amount per serving | |
| Beta Carotene | 27,000 IU |
| Betaine HCL (As HCL Form) | 300 MG |
| Bioflavonoids (From Citrus) | 100 MG |
| Boron (Elemental) | 3 MG |
| Cellulose (As Microcellulose) | 81 MG |
| Choline (As Bitartrate) | 160 MG |
| CoQ-10 (Co-enzyme Q-10) | 30 MG |
| DMAE (dimethylaminoethanol) | 100 MG |
| DMG (As Dimethlyglycine) | 11 MG |
| Fatty acid (Plant Stearic Acid) | 49 MG |
| GLA (From Borage) | 100 MG |
| Glutamic Acid (As HCL Form) | 100 MG |
| Glutamine (As l-Glutamine) | 50 MG |
| Hesperidin (From Citrus) | 30 MG |
| Inositol (As Inositol) | 75 MG |
| alpha-Lipoic acid | 100 MG |
| N-acetyl-carnitine | 75 MG |
| N-acetyl-cysteine | 75 MG |
| PABA | 65 MG |
| L-Phenylalanine | 65 MG |
| Quercetin | 100 MG |
| RNA (As ribo-Nucleic Acid) | 30 MG |
| Rutin (From Eucalyptus) | 35 MG |
| Silica (As Elemental Silica) | 320 MG |
| Taurine | 200 MG |
| sea trace minerals (From Kelp) | traces of all |
| L-Tyrosine | 20 MG |
| VIT E Tocopherals (natural) | 10 MG |
| Vanilla/Citrus Flav. (In Coating) traces | |
| Other Ingredients (cont.) Phyto-Antioxidant Nutrient SuperBlend 867.5 mg | |
| Amount per serving | |
| Grape Seed Extract (95%*) | 7.5 mg |
| Grape Skin Extract (33%*) | 7.5 mg |
| Pine Bark (95%*) | 7.5 mg |
| Olive Leaf | 15 mg |
| Lutein | 5 mg |
| Lycopene | 5 mg |
| Bitter Melon (4:1) (Fruit/Ariel parts) | 50 mg |
| Green Tea Extract (50% Catechins) | 100 mg |
| Schizandra (Berries) | 100 mg |
| Ginkgo Combination: | |
| Ginkgo (24:6 extract) | 60 mg |
| Ginkgo (Whole leaf 8:1 concentrate) | 65 mg |
| Gotu Kola (Herb) | 100 mg |
| Chlorophyll | 50 mg |
| Bilberry | 100 mg |
| Hawthorne (Berry) | 100 mg |
| Suma (Stems) | 100 mg |
| *Note: %'s represent proanthocyanidins and anthocyanidins | |
| SuperNutrition Superfood Proprietary Blend #1 1125 mg Alfalfa leaves; whole Chlorella, Spirulina, Iceland Moss, and Blue-green Algae | |
| SuperNutrition Herb and Herbal extract Proprietary Blend #2 1125 mg Roots of cooked Rehmannia and White Atractylodes; Pau d'Arco bark; Gotu Kola herb; root of organic Ginger, organic Licorice, Astragalus, Codonopsis, Fo Ti and Eleuthro; organic Nettle leaves; organic Cinnamon bark; Suma stems; root of organic Dandelion and Schizandra; and every phyto-nutrient, phyto-antioxidant, enzyme, proanthocyanidin, trace element, tissue salt, and pigment found in the superfoods and herbs listed above. | |
|
Hypo-allergenic: Contains no yeast, wheat, gluten, buckwheat, sugar, pollen,
dairy, corn, soy, animal products, or any hidden additives. Suitable for vegetarians and non-vegetarians alike. A Multi-Vitamin, Multi-Nutrient for Adults Product color may vary, or change over time due to natural ingredients. Store in a cool, dry place away fron light. SUGGESTED USAGE: Full potency is 8 tablets daily (take 1-8 tablets, as desired) as a dietary supplement. These tablets are food-based and designed to be rapid disintegrating (15-30 minutes) for fast, easy digestion. For best absorption, always take your vitamins immediately after meals. | |